April 26th, 2008categories: Chico CA Foreclosure Listings, Chico CA Real Estate News
Updated: 04/26/2008
Chico (and surrounding areas) Foreclosure Properties Coming Soon!
Want the inside scoop on Chico foreclosure properties not yet listed? The following are scheduled for marketing within the next 30 days:
45B E Tehama, Orland
174 Artesia, Chico
475 Sacramento, Hamilton City
254 E 15th Street, Chico
2136 Rosedale, Oroville
762 1st Avenue, Chico
CHICO FORECLOSURES
2200 NOTRE DAME BLVD Condos $119,900 2 bed 1 bath, 864 sqft, built 1981 (Pending)
2197 FAIR ST SFD $125,900 1 bed 1 bath, 676 sqft built 1935
269 W Rio Bonito, Biggs SFD $138,000 3 bed, 1.5 bath, 1222 sqft, built 1970 (Pending)
1271 E 9TH STREET SFD $160,500 2 bed 1 bath, 1296 sqft, built 1943
2159 SHOSHONEE AVE SFD $174,500 3 bed 2 bath, 1336 sqft, built 1988 (Pending)
9364 HOLLAND AVE, Durham SFD $174,900 3 bed 1.5 bath, 1600 sqft, built 1948
926 E EATON RD SFD $177,900 3 bed 2 bath, 1167 sqft, built 1973
2752 KEITH HOPKINS PL SFD, $179,900 3 bed 2 bath, 1221 sqft, built 1997 (Pending)
1527 B Street SFD $179,900 3 bed 2 bath, 1108 sqft, built 1989 (Pending)
5241 MIDWAY SFD (Richvale) $199,900 3bed, 1.5 bath, 1712 sqft, built 1945
2099 HARTFORD DR (Condo) SFD $199,900 3 bed 2 bath, 1382 sqft, built 2005
852 Lindo Lane SFD $209,900 3 bed 2 bath, 1398 sqft, built 1950 (Pending)
5259 CHURCH ST (Richvale) SFD $217,500 3 bed 2 bath, 1456 sqft, built 1978
87 KEY WEST LOOP SFD $219,000 3 bed 2 bath, 1126 sqft, built 2006 (Pending)
2701 REVERE LN SFD $225,000 4 bed 2.5 bath, 1516 sqft, built 1994 (Pending)
2827 UPLAND DR SFD $225,900 3 bed 2 bath, 1572 sqft, built 2000
1276 CALLA LN SFD $227,424 4 bed 1.5 bath, 1746 sqft, built 1963 (Pending)
2631 SAN JOSE ST SFD $228,900 4 bed 3 bath, 2135 sqft, built 1960 (Pending)
1081 REY CIR SFD $232,900 4 bed 1.75 bath, 1414 sqft, built 1972 (Pending)
15 GLENSHIRE LN SFD $235,900 4 bed, 1.5 bath, 1305 sqft, built in 1987 (Pending)
747 WATERFORD DR SFD $237,450 3 bed 2 bath, 1374 sqft, built 1980 (Pending)
1085 WINDSOR WAY SFD $259,000 3 bed 2 bath, 1402 sqft, built 2003
13200 HAMILTON NORD SFD $261,000 3 bed 2 bath, 1888 sqft, built 1976 (Pending)
4330 KEITH LN SFD $269,000 3 bed 1.5 bath, 1392 sqft, built 1976 (Pending)
2718 CEANOTHUS AVE $279,900 3 bed 3 bath, 2060 sqft, built 2006 (Pending)
100 BENSON TERR SFD $279,900 3 be, 2 1/2 bath, 1967 sqft, built 2004
446 W 10TH STREET SFD $284,900 3 bed 1.5 bath, 1870 sqft, built 1910 (Pending)
67 HERLAX CIR SFD $287,500 3 bed 2 bath, 1853 sqft, built 2004 (Pending)
59 Veneto Circle SFD $299,900 2 bed 2 bath, 1502 sqft, built 2005
1134 11TH AVENUE SFD $335,300 3 bed 2 bath, 1853 sqft, built in 2004 (Pending)
3006 TOP HAND CT SFD $359,900 3 bed 2.5 bath, 2336 sqft, built 1980 (Pending)
352 MESA VERDE COURT SFD $435,000 4 bed 3 bath, 2460 sqft, built 2005
2721 ESCALLONIA WY SFD $439,000 4 bed 3 bath, 2435 sqft, built 2001 (Pending)
454 BROOKSIDE DRIVE SFD $446,405 3 bed 3 bath, 2811 sqft, built 1993
10696 PLAYER LN SFD $649,900 3 bed 3 bath, 3342 sqft, built 2005 (Pending)
LOS MOLINOS FORECLOSURES
24890 KELLIE WAY SFD $179,900 3 bed 2 bath, 1252 sqft, built 1968 (Pending)
MAGALIA FORECLOSURES
13721 ENDICOT CIR MFD $129,500 2 beds 2 baths, 1616 sqft, built 1979
6186 WOODPECKER RD SFD $144,900 2bed 2 bath, 1189 sqft, built 1985
13980 CASCADE DR SFD $149,900 3 bed 1.75 bath, 1080 sqft, built 1980
14569 ASHEVILLE DR SFD $154,900 2 bed 2.25 bath, 1738 sqft, built 1981 (Pending)
14549 CARNEGIE RD SFD $159,000 3 beds 2 baths, 1486 sqft, built 1992
13695 ANDOVER DR SFD $160,900 3 bed 1 bath, 1564 sqft, built 1982
6560 HURON CT SFD $199,900 2 bed 2 bath, 1260 sqft, built 1980
15220 SKYWAY SFD $215,000 3 bed 2 bath, 1696 sqft, built 1979
14658 BRIDGEPORT CIR SFD $220,000 3 bed 2 bath, 1903 sqft, built 2005
ORLAND FORECLOSURES
621 COLUSA ST SFD $129,900 3 bed 1 bath, 1015 sqft, built 1940
801 PECAN ST SFD $133,900, 3 bed 1.5 bath, 1080 sqft, built 1986
1311 FAIRVIEW ST SFD $135,000 3 bed 1 bath, 1000 sqft, built 1993
802 DATE ST SFD $144,900 3 bed 2 bath, 1080 sqft, 1988
803 PECAN CIR SFD $152,900 3 bed 2 bath, 1080 sqft, built 1986
1309 FAIRVIEW ST SFD $169,000 3 bed 1.5 bath, 1080 sqft, built 1993
326 BYRON WAY SFD $239,900 3 bed 2.5 bath, 1866 sqft, built 1977
778 JACQUELYN DRIVE SFD $249,900 3 bed 2.5 bath, 1773 sqft, built 2006
120 THIRD STREET SFD $259,000 3 bed 2 bath, 2063 sqft, built 2005
6202 CO RD 15 SFD $299,900 3 bed 2.5 bath, 2300 sqft, built 1977 (Pending)
6705 CO RD 20 $354,900 4 bed 3 bath, 2114 sqft, built 2005 (Pending)
OROVILLE FORECLOSURES
3320 Columbia Ave SFD $68,432 3 bed 1 bath 680 sqft, built 1949
2364 A STREET SFD $69,900 2 bed 1 bath, 864 sqft, built 1935 (Pending)
4935 LINCOLN BLVD SFD $79,900 3 bed 2 bath, 1152 sqft, built 1981 (Pending)
2765 ORO BANGOR HWY SFD $84,900 3bed, 1bath, 1008 sqft, built in 1987
292 APACHE CIR SFD $91,080 2 bed 2 bath, 1440 sqft, built 1976 (Pending)
1080 TEHAMA AVE SFD $94,900 1 bed 1 bath, 912 sqft, built 1949
29 ROSITA WAY SFD $98,000 3 bed 1 bath, 960 sqft, built 1963 (Pending)
2151 OROVILLE BANGOR Duplex! $99,900 built 1954 (Pending)
3451 ORO BANGOR HWY SFD $99,900 3 bed 1 bath, 1266 sqft, built 1950
220 CANYON DR SFD $113,900 4 bed 2 bath, 1894 sqft, built 1954 (Pending)
2032 16th Street SFD $139,000 4 bed 2 bath, 1388 sqft, built 1964 (Pending)
853 HARLAN AVE SFD $144,900 3 bed 1 bath, 1088 sqft, built 1951
1687 LETA LN SFD $145,000 2 bed 2 bath, 1038 sqft, built 1978 (Pending)
18 WESTWOOD WAY SFD $153,900 3 bed 2 bath, 1152 Sqft, built 1979
1445 7TH AVENUE SFD $173,000 2 bed 1 bath, 1228 sqft, built 1925 (Pending)
21 LA CRESENTA DR $176,900 3 bed 2 bath, 1338 sqft, built 1951
11 GLEN CIR SFD $178,900 3 bed 2 bath, 1936 sqft, built 1963 (Pending)
37 SELF LN SFD $184,000 2 bed 1 bath, 1240 sqft, built 1982 (Pending)
30 RIDGE LINE CT SFD $204,900 2 bed 2 bath, 1381 sqft, built 1990 (Pending)
3615 HILDALE AVE SFD $219,600 3 bed 2 bath, 1778 sqft, built 1961 (Pending)
17 LA FORET DR SFD $229,900 3bed 3 bath, 2344 sqft, built 1983
2680 HWY 70 SFD $322,900 2 bed 2 bath, 1836 sqft, built 1981
PARADISE FORECLOSURES
1835 DRENDEL CIR SFD $114,900 4 bed 1 bath (Pending)
13575 Skyway SFD $116,000 2 bed 1 bath, 995 sqft, built 1937
83 ROE RD SFD $129,900 2 bed 1 bath, 936 sqft, built 1948
6338 DIAMOND AVE SFD $129,900 2 bed 1 bath, 1147 sqft, built 1949 (Pending)
5371 SAWMILL RD SFD $139,000 2bed 1 bath, 1014 sqft, built 1950 (Pending)
5571 KEITH LN SFD $135,900 2 bed 1 bath, 904 sqft, built 1940
463 VALLEY VIEW DR SFD $138,000 2 bed 2 bath, 1020 sqft, built 1947 (Pending)
1115 NUNNELEY SFD $140,500 3 bed 2 bath, 1626 sqft, built 1950 (Pending)
1481 MAGGIES LN SFD $144,900 2 bed 1.5 bath, 996 sqft, built 1980
6893 LUNAR LN SFD $164,900 2 bed 1.5 bath, 988 sqft, built 1970 (Pending)
6650 Dolores DR SFD $170,900 2 bed 1.5 bath, 1215 sqft, built 1972
5811 PERRY MASON LN SFD $180,000 2 bed 1.5 bath, 1799 sqft, built 1956 (Pending)
5575 SIERRA PARK DR SFD $190,000 3 bed 2 bath, 1420 sqft, built 1948
616 CIRCLEWOOD DR SFD $209,000 2 bed 2 bath, 1520 sqft, built 1979 (Pending)
481 TIGER TAIL LN SFD $210,000 2 bed 1 bath, 1428 sqft, built 1925
5892 COPELAND RD SFD $214,900 3bed 2 bath, 1715 sqft, built 1966
1658 JARAMILLO LN SFD $219,000 2 bed 2 bath, 1530 sqft, built 2006 (Pending)
1460 SUMMER LN SFD $219,000 3 bed 2 bath, 1731 sqft, built 1968 (Pending)
6165 SAWMILL RD SFD $228,900 4 bed 2 1/2 bath, 1936 sqft, built 1979
1752 WHITAKER RD SFD $239,900 3 bed 1.5 bath, 1435 sqft, built 1962 (Pending)
1246 ELLIOTT RD SFD $249,000 4 bed 3 bath, 2236 sqft, built 1960
1635 ALEXIS LN SFD $262,000 6bed 3 bath, 2977 sqft, built 1981
5427 CLARK RD SFD $356,900 6 bed 4+ bath, 4821 sqft, built 1948
3591 SUNVIEW RD SFD $369,000 3 bed 2.5 bath, 2107 sqft, built 2002
3366 HAMLIN CANYON CT SFD $384,900 4 bed 3 bath, 2548 sqft built 1992 (Pending)
5840 YORKSHIRE DR SFD $589,000 5 bed 3 bath, 2628 sqft, built 1989
WILLOWS FORECLOSURES
1052 ELM ST SFD $121,900 2 bed 1 bath, 958 sqft, built 1970 (Pending)
651 GLENNWOOD LN SFD $125,000 3 bed 2 bath, 1354 sqft, built 1979
139 N LASSEN ST SFD $140,000, 2 bed 1 bath, 1150 sqft, built 1928
430 W ASH ST SFD $145,000 3 bed 1 bath, 1535 sqft, built 1910 (Pending)
833 W SYCAMORE ST SFD $149,500 3 bed 1 bath, 1100 sqft, built 1915
695 E WOOD ST SFD $145,000 3 bed 2 bath, 1200 sqft, built 1940 (Pending)
612 GLENNWOOD LN SFD $159,900 3 bed 2 bath, 1100 sqft, built 1972
1271 E 9TH STREET SFD $160,500 2 bed 1 bath, 1296 sqft, built in 1943
517 THIRD STREET SFD $195,000 3 bed 2 bath, 1222 sqft, built 1995
Subscribe here: Chico CA Real Estate Blog to receive daily foreclosure updates!
Do you need more information on any of these properties? Call your local Chico Realtor, Sandi Bauman. 530-864-5407.
MUST HAVE information: