Chico CA Real Estate Listings SOLD! Week Ending 2/16/08
February 18th, 2008categories: Chico CA Real Estate Market Stats, Chico CA Real Estate News
Chico Residential Listings SOLD!
$165,000 1401 SANTA CLARA AVE 1161 sqft
$220,000 330 W 14TH STREET 1300 sqft
$231,500 689 E 18TH STREET 2000 sqft
$285,000 1196 #B FILBERT AVE 1173 sqft
$285,000 1300 CHESTNUT ST 1280 sqft
$275,000 1391 CROUCH AVE 1967 sqft
$269,000 1389 KERI LANE 1592 sqft
$280,000 735 PINE ST 2020 sqft Duplex
$285,000 667 E 8TH STREET 1261 sqft
$255,000 1558 FILBERT AVE 1658 sqft
$275,000 1300 CHESTNUT ST 1280 sqft
$295,000 5 TORINO CT 1810 sqft
$390,000 1520 LOCUST ST 4 plex
$545,000 638 STILSON CANYON RD 2402 sqft
$775,000 488 E 3RD STREET 4500 sqft
$900,000 1328 ESPLANADE 5-15 units
Want to see your Chico property listed up there in the “SOLD!” section?
Contact me for a no obligation, Comparative Market Analysis to find out what your house may sell for. Ask me about my internet marketing plan!
My direct number: 530-864-5407. Email: [email protected].